by Susan Dircken | Aug 18, 2023 | Case Study
case studie ESG Risk management and reporting strategy Home » Archieven voor Susan Dircken An international insurer required effective, efficient, and global ESG reporting to meet internal requirements and to comply with SFDR, EU Taxonomy, and CSRD regulations. What... by Susan Dircken | Aug 17, 2023 | Case Study
case studie Global reporting strategy Home » Archieven voor Susan Dircken A global insurer required an enhanced global reporting environment across the enterprise-wide organization, delivering high quality, flexible, as well as IFRS and Solvency II compliant reporting... by Susan Dircken | Aug 16, 2023 | Case Study
case studie BCBS239 Compliant data management Home » Archieven voor Susan Dircken A Global Bank, subjected to first deadlines on BCBS239 compliance, had requested us to co-lead the program for BCBS 239 compliance for all risk types and advise on the approach for... by Susan Dircken | Aug 15, 2023 | Case Study
case studie Finance and risk architecture Home » Archieven voor Susan Dircken An international insurer aimed to realize an organization wide robust and future proof finance architecture facilitating better, cheaper, and faster information supply and reporting while... by Susan Dircken | Aug 13, 2023 | Case Study
case studie In control for IFRS and regulatory reporting Home » Archieven voor Susan Dircken A domestic bank aimed to improve its process for financial and regulatory reporting, proving to the Supervisor to be fully in control within 8 months. We had been asked to... by Susan Dircken | Aug 12, 2023 | Case Study
case studie Data Integration Architecture Mortgages Home » Je zocht naar 2023 » Page 2 A domestic bancassurer required a new mortgages data warehouse to optimize internal and external information supply for mortgages. We had been asked to challenge this initial need...